Description
Features: Twist Off Cap Easy to Carry Handle Insulated Design Holds 800ml Fabric: 100% Stainless Steel Fabric Composition: 100% Stainless Steel
$ 74.80 $ 35.00
Features: Twist Off Cap Easy to Carry Handle Insulated Design Holds 800ml Fabric: 100% Stainless Steel Fabric Composition: 100% Stainless Steel…
In stock
Features: Twist Off Cap Easy to Carry Handle Insulated Design Holds 800ml Fabric: 100% Stainless Steel Fabric Composition: 100% Stainless Steel
You must be logged in to post a review.
Lorna Jane | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Bust Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust (CM) | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Underbust (CM) | 65-70 | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
AU Bra Size | 8A-C | 8D / 10A-C | 10D / 12A-C | 12D / 14A-C | 14D / 16A-C | 16D / 18A-C | 18D / 20A-C |
International Bra Size | 65A-C | 65D / 70A-C | 70D / 75A-C | 75D / 80A-C | 80D / 85A-C | 85D / 90A-C | 90D / 95A-C |
UK Bra Size | 30A-C | 30D / 32A-C | 32D / 34A-C | 34D / 36A-C | 36D / 38A-C | 38D / 40A-C | 40D / 42A-C |
LJ size label | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Bust (CM) | 80.4 | 85.2 | 90 | 94.8 | 99.6 | 104.4 | 109.2 |
Underbust (CM) | 68.4 | 73.2 | 78 | 82.8 | 87.6 | 92.4 | 97.2 |
Bra Size | 8B - 10B | 10C - 12C | 12D - 14B | 14C - 16B | 16C - 16D | 18B - 18C | 18D - 18F |
Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist (CM) | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
Hip (CM) | 80 | 90 | 100 | 110 | 120 | 130 | 140 |
Inseam Measurements | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
3/4 Length (CM) | 36 - 38 | 37 - 39 | 38 - 40 | 39 - 41 | 40 - 42 | 41 - 43 | 42 - 44 |
7/8 Length (CM) | 48 - 50 | 49 - 51 | 50 - 52 | 51 - 53 | 52 - 54 | 53 - 55 | 54 - 56 |
Ankle Biter Length (CM) | 58 - 60 | 59 - 61 | 60 - 62 | 61 - 63 | 62 - 64 | 63 - 65 | 64 - 66 |
Full Length (CM) | 63 - 66 | 64 - 67 | 65 - 68 | 66 - 69 | 67 - 70 | 68 - 71 | 69 - 72 |
Lorna Jane | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
USA / CA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
SLEEVE | 44CM | 45.2CM | 46.4CM | 47.6CM | 48.8CM | 50CM | 51.4CM |
CHEST | 48.5CM | 51CM | 53.5CM | 56CM | 58CM | 60.5CM | 63CM |
LENGTH | 66.5CM | 68CM | 69.5CM | 71CM | 73CM | 74.5CM | 76CM |
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
SLEEVE | 42.5CM | 45.4CM | 48.3CM | 51.2CM | 54.1CM | 57CM | 59.9CM |
CHEST | 55.5CM | 58CM | 60CM | 62.5CM | 65CM | 67.5CM | 70CM |
LENGTH | 66.5CM | 68CM | 70CM | 71.5CM | 73CM | 74.5CM | 76CM |
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
SLEEVE | 44.2CM | 45.4CM | 46.6CM | 47.8CM | 49CM | 50.2CM | 51.4CM |
CHEST | 55.5CM | 58CM | 60CM | 62.5CM | 65CM | 67.5CM | 70CM |
LENGTH | 69CM | 70.5CM | 72CM | 73.5CM | 75CM | 77CM | 78.5CM |
Reviews
There are no reviews yet.